UMKC
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
UMKC Season Schedule/Results & Leaders (as of Jul 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (11-6) (2-9) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-15) (11-6) (2-9) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/89 7:05pm at Nebraska 76-91 L 8570 (25)BOSTER, Jay (7)ROBINSON, David
11/30/89 7:05pm MACMURRAY W 89-55 1582 (22)SCHMITZ, Ronnie (8)COLBERT, Darrell
12/02/89 7:05pm SAN FRANCISCO STATE W 94-72 1468 (16)SCHMITZ, Ronnie (9)COLBERT, Darrell
(9)O'NEAL, Chris
12/06/89 7:05pm at Kansas State 57-78 L 11150 (19)ROBINSON, David (10)ROBINSON, David
12/09/89 7:05pm WISCONSIN-GREEN BAY 59-64 L 1278 (18)SCHMITZ, Ronnie (14)ROBINSON, David
12/11/89 7:05pm TULSA 75-85 L 2512 (17)SCHMITZ, Ronnie (9)ROBINSON, David
12/16/89 7:05pm WESTERN ILLINOIS W 84-73 1628 (19)SCHMITZ, Ronnie (11)WILLIAMS, Edward
12/18/89 7:05pm CREIGHTON 86-106 L 1492 (20)SCHMITZ, Ronnie (6)COLBERT, Darrell
12/21/89 7:05pm AMERICAN 71-76 L 1110 (19)JACKSON, Terry (10)ROBINSON, David
12/29/89 7:05pm STANFORD 50-70 L 12700 (10)McLAUGHLIN, Baron (8)JACKSON, Terry
12/30/89 7:05pm TEXAS-PAN AMERICAN 53-60 L 14225 (11)ROBINSON, David (11)O'NEAL, Chris
(11)O'NEAL, Chris
01/03/90 7:05pm MISSISSIPPI VALLEY STATE W 81-62 1310 (14)SCHMITZ, Ronnie (8)COLBERT, Darrell
01/06/90 7:05pm at Air Force 65-71 L 3426 (17)SCHMITZ, Ronnie (6)ROBINSON, David
01/08/90 7:05pm TENNESSEE STATE W 100-85 1392 (24)SCHMITZ, Ronnie (8)DeGRATE, Reggie
01/10/90 7:05pm TEXAS-PAN AMERICAN W 77-75 1638 (19)ROBINSON, David (11)ROBINSON, David
01/13/90 7:05pm NORTHERN ILLINOIS W 69-51 2712 (17)ROBINSON, David (6)ROBINSON, David
(17)DeGRATE, Reggie
01/18/90 7:05pm WISCONSIN-MILWAUKEE W 93-80 2012 (31)SCHMITZ, Ronnie (6)COLBERT, Darrell
01/22/90 7:05pm YOUNGSTOWN STATE W 81-72 1556 (19)SCHMITZ, Ronnie (10)COLBERT, Darrell
(19)DeGRATE, Reggie
01/27/90 7:30pm at Western Illinois 60-74 L 3247 (13)COLBERT, Darrell (5)COLBERT, Darrell
01/31/90 7:05pm at Southwest Missouri State 69-86 L 8042 (28)COLBERT, Darrell (5)ROBINSON, David
02/03/90 7:05pm at Rice 80-87 L 3317 (27)SCHMITZ, Ronnie (7)ROBINSON, David
02/05/90 7:05pm at Texas-Pan American 78-79 L 2592 (19)SCHMITZ, Ronnie (8)COLBERT, Darrell
02/12/90 7:05pm at Samford W 109-77 908 (25)SCHMITZ, Ronnie (8)ROBINSON, David
02/17/90 7:05pm U.S. INTERNATIONAL W 109-91 2482 (26)ROBINSON, David (12)ROBINSON, David
(26)McLAUGHLIN, Baron
02/21/90 7:05pm at Alcorn State W 72-69 1218 (18)O'NEAL, Chris (9)O'NEAL, Chris
02/26/90 7:05pm at Wisconsin-Green Bay 66-83 L 4851 (21)SCHMITZ, Ronnie (11)COLBERT, Darrell
03/05/90 7:05pm ALCORN STATE W 96-87 3286 (38)SCHMITZ, Ronnie (12)McLAUGHLIN, Baron
03/06/90 7:05pm at Chicago State 84-88 L 300 (23)SCHMITZ, Ronnie (19)COLBERT, Darrell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 54383 3199
AWAY.................... 11 47621 4329
NEUTRAL................. 0 0 0
TOTAL................... 28 102004 3643
Season Box Score
UMKC Season Box Score (as of Jul 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (11-6) (2-9) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-15) (11-6) (2-9) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 SCHMITZ, Ronnie.... 28-26 814 29.1 155-360 .431 90-228 .395 71-95 .747 14 40 54 1.9 36 0 55 51 1 31 471 16.8
45 ROBINSON, David.... 26-25 667 25.7 133-231 .576 0-0 .000 77-115 .670 53 114 167 6.4 87 6 37 56 27 31 343 13.2
44 COLBERT, Darrell... 27-21 691 25.6 122-216 .565 0-0 .000 72-132 .545 60 101 161 6.0 82 3 22 43 23 18 316 11.7
34 O'NEAL, Chris...... 26-8 458 17.6 76-143 .531 0-0 .000 31-52 .596 55 69 124 4.8 53 0 27 27 3 10 183 7.0
30 BOSTER, Jay........ 25-16 499 20.0 54-134 .403 38-81 .469 21-28 .750 19 51 70 2.8 49 0 69 40 1 12 167 6.7
12 DeGRATE, Reggie.... 18-6 335 18.6 35-91 .385 21-50 .420 25-39 .641 17 24 41 2.3 23 0 35 41 1 20 116 6.4
20 JACKSON, Terry..... 22-5 347 15.8 39-93 .419 11-25 .440 34-52 .654 26 40 66 3.0 26 0 18 23 3 15 123 5.6
11 DENMON, Kent....... 28-18 681 24.3 48-115 .417 23-59 .390 35-55 .636 13 61 74 2.6 62 2 95 65 4 30 154 5.5
55 McLAUGHLIN, Baron.. 20-2 188 9.4 33-63 .524 0-3 .000 13-26 .500 20 31 51 2.6 24 0 3 15 9 11 79 4.0
40 ECHOLS, Mark....... 27-6 335 12.4 33-96 .344 19-65 .292 17-26 .654 15 27 42 1.6 26 0 24 36 0 9 102 3.8
25 MOLAK, Frank....... 26-5 315 12.1 24-65 .369 9-24 .375 16-23 .696 4 16 20 0.8 31 0 33 26 1 5 73 2.8
42 WILLIAMS, Edward... 23-2 270 11.7 24-48 .500 0-0 .000 8-22 .364 22 37 59 2.6 27 0 6 18 0 4 56 2.4
TEAM............... 54 66 120 4.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 776-1655 .469 211-535 .394 420-665 .632 372 677 1049 37.5 526 11 424 442 73 196 2183 78.0
Opponents.......... 28 5600 787-1755 .448 175-424 .413 398-584 .682 420 677 1097 39.2 613 - 378 444 61 230 2147 76.7
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UMKC..................... 1002 1181 - 2183
Opponents................ 1001 1146 - 2147
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMKC.......................... 70 6 76
Opponents..................... 51 5 56
Overall/Conference Statistics
UMKC Overall/Conference Statistics (as of Jul 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 28-26 29.1 .431 .395 .747 1.9 2.0 31 1 16.8
ROBINSON, David..... 26-25 25.7 .576 .000 .670 6.4 1.4 31 27 13.2
COLBERT, Darrell.... 27-21 25.6 .565 .000 .545 6.0 0.8 18 23 11.7
O'NEAL, Chris....... 26-8 17.6 .531 .000 .596 4.8 1.0 10 3 7.0
BOSTER, Jay......... 25-16 20.0 .403 .469 .750 2.8 2.8 12 1 6.7
DeGRATE, Reggie..... 18-6 18.6 .385 .420 .641 2.3 1.9 20 1 6.4
JACKSON, Terry...... 22-5 15.8 .419 .440 .654 3.0 0.8 15 3 5.6
DENMON, Kent........ 28-18 24.3 .417 .390 .636 2.6 3.4 30 4 5.5
McLAUGHLIN, Baron... 20-2 9.4 .524 .000 .500 2.6 0.2 11 9 4.0
ECHOLS, Mark........ 27-6 12.4 .344 .292 .654 1.6 0.9 9 0 3.8
MOLAK, Frank........ 26-5 12.1 .369 .375 .696 0.8 1.3 5 1 2.8
WILLIAMS, Edward.... 23-2 11.7 .500 .000 .364 2.6 0.3 4 0 2.4
Total............... 28 .469 .394 .632 37.5 15.1 196 73 78.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 28 .448 .413 .682 39.2 13.5 230 61 76.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 155-360 .431 90-228 .395 71-95 .747 471 16.8
ROBINSON, David..... 133-231 .576 0-0 .000 77-115 .670 343 13.2
COLBERT, Darrell.... 122-216 .565 0-0 .000 72-132 .545 316 11.7
O'NEAL, Chris....... 76-143 .531 0-0 .000 31-52 .596 183 7.0
BOSTER, Jay......... 54-134 .403 38-81 .469 21-28 .750 167 6.7
DeGRATE, Reggie..... 35-91 .385 21-50 .420 25-39 .641 116 6.4
JACKSON, Terry...... 39-93 .419 11-25 .440 34-52 .654 123 5.6
DENMON, Kent........ 48-115 .417 23-59 .390 35-55 .636 154 5.5
McLAUGHLIN, Baron... 33-63 .524 0-3 .000 13-26 .500 79 4.0
ECHOLS, Mark........ 33-96 .344 19-65 .292 17-26 .654 102 3.8
MOLAK, Frank........ 24-65 .369 9-24 .375 16-23 .696 73 2.8
WILLIAMS, Edward.... 24-48 .500 0-0 .000 8-22 .364 56 2.4
Total............... 776-1655 .469 211-535 .394 420-665 .632 2183 78.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 787-1755 .448 175-424 .413 398-584 .682 2147 76.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 14 40 54 36 0 55 51 1.1 38
ROBINSON, David..... 53 114 167 87 6 37 56 0.7 26
COLBERT, Darrell.... 60 101 161 82 3 22 43 0.5 28
O'NEAL, Chris....... 55 69 124 53 0 27 27 1.0 18
BOSTER, Jay......... 19 51 70 49 0 69 40 1.7 25
DeGRATE, Reggie..... 17 24 41 23 0 35 41 0.9 19
JACKSON, Terry...... 26 40 66 26 0 18 23 0.8 19
DENMON, Kent........ 13 61 74 62 2 95 65 1.5 17
McLAUGHLIN, Baron... 20 31 51 24 0 3 15 0.2 26
ECHOLS, Mark........ 15 27 42 26 0 24 36 0.7 14
MOLAK, Frank........ 4 16 20 31 0 33 26 1.3 12
WILLIAMS, Edward.... 22 37 59 27 0 6 18 0.3 6
Total............... 372 677 1049 526 11 424 442 1.0 109 0 0 0 0 0 0 0 0.0 0
Opponents........... 420 677 1097 613 - 378 444 0.9 106 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
UMKC Combined Team Statistics (as of Jul 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (11-6) (2-9) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-15) (11-6) (2-9) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/89 at Nebraska L 76-91 8570
11/30/89 MACMURRAY W 89-55 1582
12/02/89 SAN FRANCISCO STATE W 94-72 1468
12/06/89 at Kansas State L 57-78 11150
12/09/89 WISCONSIN-GREEN BAY L 59-64 1278
12/11/89 TULSA L 75-85 2512
12/16/89 WESTERN ILLINOIS W 84-73 1628
12/18/89 CREIGHTON L 86-106 1492
12/21/89 AMERICAN L 71-76 1110
12/29/89 STANFORD L 50-70 12700
12/30/89 TEXAS-PAN AMERICAN L 53-60 14225
01/03/90 MISSISSIPPI VALLEY STATE W 81-62 1310
01/06/90 at Air Force L 65-71 3426
01/08/90 TENNESSEE STATE W 100-85 1392
01/10/90 TEXAS-PAN AMERICAN W 77-75 1638
01/13/90 NORTHERN ILLINOIS W 69-51 2712
01/18/90 WISCONSIN-MILWAUKEE W 93-80 2012
01/22/90 YOUNGSTOWN STATE W 81-72 1556
01/27/90 at Western Illinois L 60-74 3247
01/31/90 at Southwest Missouri State L 69-86 8042
02/03/90 at Rice L 80-87 3317
02/05/90 at Texas-Pan American L 78-79 2592
02/12/90 at Samford W 109-77 908
02/17/90 U.S. INTERNATIONAL W 109-91 2482
02/21/90 at Alcorn State W 72-69 1218
02/26/90 at Wisconsin-Green Bay L 66-83 4851
03/05/90 ALCORN STATE W 96-87 3286
03/06/90 at Chicago State L 84-88 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 SCHMITZ, Ronnie..... 28-26 29.1 .431 .395 .747 1.9 2.0 31 1 16.8
45 ROBINSON, David..... 26-25 25.7 .576 .000 .670 6.4 1.4 31 27 13.2
44 COLBERT, Darrell.... 27-21 25.6 .565 .000 .545 6.0 0.8 18 23 11.7
34 O'NEAL, Chris....... 26-8 17.6 .531 .000 .596 4.8 1.0 10 3 7.0
30 BOSTER, Jay......... 25-16 20.0 .403 .469 .750 2.8 2.8 12 1 6.7
12 DeGRATE, Reggie..... 18-6 18.6 .385 .420 .641 2.3 1.9 20 1 6.4
20 JACKSON, Terry...... 22-5 15.8 .419 .440 .654 3.0 0.8 15 3 5.6
11 DENMON, Kent........ 28-18 24.3 .417 .390 .636 2.6 3.4 30 4 5.5
55 McLAUGHLIN, Baron... 20-2 9.4 .524 .000 .500 2.6 0.2 11 9 4.0
40 ECHOLS, Mark........ 27-6 12.4 .344 .292 .654 1.6 0.9 9 0 3.8
25 MOLAK, Frank........ 26-5 12.1 .369 .375 .696 0.8 1.3 5 1 2.8
42 WILLIAMS, Edward.... 23-2 11.7 .500 .000 .364 2.6 0.3 4 0 2.4
TM TEAM................ 28-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 28 .469 .394 .632 37.5 15.1 196 73 78.0
Opponents........... 28 .448 .413 .682 39.2 13.5 230 61 76.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHMITZ, Ronnie..... 28 155-360 .431 90-228 .395 71-95 .747 471 16.8
ROBINSON, David..... 26 133-231 .576 0-0 .000 77-115 .670 343 13.2
COLBERT, Darrell.... 27 122-216 .565 0-0 .000 72-132 .545 316 11.7
O'NEAL, Chris....... 26 76-143 .531 0-0 .000 31-52 .596 183 7.0
BOSTER, Jay......... 25 54-134 .403 38-81 .469 21-28 .750 167 6.7
DeGRATE, Reggie..... 18 35-91 .385 21-50 .420 25-39 .641 116 6.4
JACKSON, Terry...... 22 39-93 .419 11-25 .440 34-52 .654 123 5.6
DENMON, Kent........ 28 48-115 .417 23-59 .390 35-55 .636 154 5.5
McLAUGHLIN, Baron... 20 33-63 .524 0-3 .000 13-26 .500 79 4.0
ECHOLS, Mark........ 27 33-96 .344 19-65 .292 17-26 .654 102 3.8
MOLAK, Frank........ 26 24-65 .369 9-24 .375 16-23 .696 73 2.8
WILLIAMS, Edward.... 23 24-48 .500 0-0 .000 8-22 .364 56 2.4
Total............... 28 776-1655 .469 211-535 .394 420-665 .632 2183 78.0
Opponents........... 28 787-1755 .448 175-424 .413 398-584 .682 2147 76.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHMITZ, Ronnie..... 28 814 14 40 54 36 0 55 51 1.1 38
ROBINSON, David..... 26 667 53 114 167 87 6 37 56 0.7 26
COLBERT, Darrell.... 27 691 60 101 161 82 3 22 43 0.5 28
O'NEAL, Chris....... 26 458 55 69 124 53 0 27 27 1.0 18
BOSTER, Jay......... 25 499 19 51 70 49 0 69 40 1.7 25
DeGRATE, Reggie..... 18 335 17 24 41 23 0 35 41 0.9 19
JACKSON, Terry...... 22 347 26 40 66 26 0 18 23 0.8 19
DENMON, Kent........ 28 681 13 61 74 62 2 95 65 1.5 17
McLAUGHLIN, Baron... 20 188 20 31 51 24 0 3 15 0.2 26
ECHOLS, Mark........ 27 335 15 27 42 26 0 24 36 0.7 14
MOLAK, Frank........ 26 315 4 16 20 31 0 33 26 1.3 12
WILLIAMS, Edward.... 23 270 22 37 59 27 0 6 18 0.3 6
Total............... 28 5600 372 677 1049 526 11 424 442 1.0 109
Opponents........... 28 5600 420 677 1097 613 - 378 444 0.9 106
TEAM STATISTICS UMKC OPP
--------------------------------------------------
SCORING................. 2183 2147
Points per game....... 78.0 76.7
Scoring margin........ +1.3 -
FIELD GOALS-ATT......... 776-1655 787-1755
Field goal pct........ .469 .448
3 POINT FG-ATT.......... 211-535 175-424
3-point FG pct........ .394 .413
3-pt FG made per game. 7.5 6.3
FREE THROWS-ATT......... 420-665 398-584
Free throw pct........ .632 .682
F-Throws made per game 15.0 14.2
REBOUNDS................ 1049 1097
Rebounds per game..... 37.5 39.2
Rebounding margin..... -1.7 -
ASSISTS................. 424 378
Assists per game...... 15.1 13.5
TURNOVERS............... 442 444
Turnovers per game.... 15.8 15.9
Turnover margin....... +0.1 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 196 230
Steals per game....... 7.0 8.2
BLOCKS.................. 73 61
Blocks per game....... 2.6 2.2
ATTENDANCE.............. 54383 47621
Home games-Avg/Game... 17-3199 11-4329
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UMKC..................... 1002 1181 - 2183
Opponents................ 1001 1146 - 2147
Category Leaders
UMKC Category Leaders (as of Jul 21, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCHMITZ, Ronnie..... 28 471 16.8 SCHMITZ, Ronnie..... 28 471 16.8
ROBINSON, David..... 26 343 13.2 ROBINSON, David..... 26 343 13.2
COLBERT, Darrell.... 27 316 11.7 COLBERT, Darrell.... 27 316 11.7
O'NEAL, Chris....... 26 183 7.0 O'NEAL, Chris....... 26 183 7.0
BOSTER, Jay......... 25 167 6.7 BOSTER, Jay......... 25 167 6.7
DENMON, Kent........ 28 154 5.5 DeGRATE, Reggie..... 18 116 6.4
JACKSON, Terry...... 22 123 5.6 JACKSON, Terry...... 22 123 5.6
DeGRATE, Reggie..... 18 116 6.4 DENMON, Kent........ 28 154 5.5
ECHOLS, Mark........ 27 102 3.8 McLAUGHLIN, Baron... 20 79 4.0
McLAUGHLIN, Baron... 20 79 4.0 ECHOLS, Mark........ 27 102 3.8
MOLAK, Frank........ 26 73 2.8 MOLAK, Frank........ 26 73 2.8
WILLIAMS, Edward.... 23 56 2.4 WILLIAMS, Edward.... 23 56 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, David..... 133 231 .576 SCHMITZ, Ronnie..... 28 360 12.9
COLBERT, Darrell.... 122 216 .565 ROBINSON, David..... 26 231 8.9
O'NEAL, Chris....... 76 143 .531 COLBERT, Darrell.... 27 216 8.0
McLAUGHLIN, Baron... 33 63 .524 O'NEAL, Chris....... 26 143 5.5
WILLIAMS, Edward.... 24 48 .500 BOSTER, Jay......... 25 134 5.4
SCHMITZ, Ronnie..... 155 360 .431
JACKSON, Terry...... 39 93 .419 FIELD GOALS MADE G Made Made/G
DENMON, Kent........ 48 115 .417 -----------------------------------
BOSTER, Jay......... 54 134 .403 SCHMITZ, Ronnie..... 28 155 5.5
DeGRATE, Reggie..... 35 91 .385 ROBINSON, David..... 26 133 5.1
MOLAK, Frank........ 24 65 .369 COLBERT, Darrell.... 27 122 4.5
ECHOLS, Mark........ 33 96 .344 O'NEAL, Chris....... 26 76 2.9
BOSTER, Jay......... 25 54 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOSTER, Jay......... 38 81 .469 SCHMITZ, Ronnie..... 28 228 8.1
JACKSON, Terry...... 11 25 .440 BOSTER, Jay......... 25 81 3.2
DeGRATE, Reggie..... 21 50 .420 ECHOLS, Mark........ 27 65 2.4
SCHMITZ, Ronnie..... 90 228 .395 DENMON, Kent........ 28 59 2.1
DENMON, Kent........ 23 59 .390 DeGRATE, Reggie..... 18 50 2.8
MOLAK, Frank........ 9 24 .375
ECHOLS, Mark........ 19 65 .292 3-POINT FGS MADE G Made Made/G
McLAUGHLIN, Baron... 0 3 .000 -----------------------------------
SCHMITZ, Ronnie..... 28 90 3.2
BOSTER, Jay......... 25 38 1.5
DENMON, Kent........ 28 23 0.8
DeGRATE, Reggie..... 18 21 1.2
ECHOLS, Mark........ 27 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOSTER, Jay......... 21 28 .750 COLBERT, Darrell.... 27 132 4.9
SCHMITZ, Ronnie..... 71 95 .747 ROBINSON, David..... 26 115 4.4
MOLAK, Frank........ 16 23 .696 SCHMITZ, Ronnie..... 28 95 3.4
ROBINSON, David..... 77 115 .670 DENMON, Kent........ 28 55 2.0
ECHOLS, Mark........ 17 26 .654 JACKSON, Terry...... 22 52 2.4
JACKSON, Terry...... 34 52 .654 O'NEAL, Chris....... 26 52 2.0
DeGRATE, Reggie..... 25 39 .641
DENMON, Kent........ 35 55 .636 FREE THROWS MADE G Made Made/G
O'NEAL, Chris....... 31 52 .596 -----------------------------------
COLBERT, Darrell.... 72 132 .545 ROBINSON, David..... 26 77 3.0
McLAUGHLIN, Baron... 13 26 .500 COLBERT, Darrell.... 27 72 2.7
WILLIAMS, Edward.... 8 22 .364 SCHMITZ, Ronnie..... 28 71 2.5
DENMON, Kent........ 28 35 1.3
JACKSON, Terry...... 22 34 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBINSON, David..... 26 167 6.4 DENMON, Kent........ 28 95 3.4
COLBERT, Darrell.... 27 161 6.0 BOSTER, Jay......... 25 69 2.8
O'NEAL, Chris....... 26 124 4.8 SCHMITZ, Ronnie..... 28 55 2.0
DENMON, Kent........ 28 74 2.6 ROBINSON, David..... 26 37 1.4
BOSTER, Jay......... 25 70 2.8 DeGRATE, Reggie..... 18 35 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROBINSON, David..... 26 167 6.4 ROBINSON, David..... 26 31 1.2
COLBERT, Darrell.... 27 161 6.0 SCHMITZ, Ronnie..... 28 31 1.1
O'NEAL, Chris....... 26 124 4.8 DENMON, Kent........ 28 30 1.1
JACKSON, Terry...... 22 66 3.0 DeGRATE, Reggie..... 18 20 1.1
BOSTER, Jay......... 25 70 2.8 COLBERT, Darrell.... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COLBERT, Darrell.... 27 60 2.2 ROBINSON, David..... 26 27 1.0
O'NEAL, Chris....... 26 55 2.1 COLBERT, Darrell.... 27 23 0.9
ROBINSON, David..... 26 53 2.0 McLAUGHLIN, Baron... 20 9 0.5
JACKSON, Terry...... 22 26 1.2 DENMON, Kent........ 28 4 0.1
WILLIAMS, Edward.... 23 22 1.0 O'NEAL, Chris....... 26 3 0.1
JACKSON, Terry...... 22 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ROBINSON, David..... 26 114 4.4 -----------------------------------
COLBERT, Darrell.... 27 101 3.7 SCHMITZ, Ronnie..... 28 814 29.1
O'NEAL, Chris....... 26 69 2.7 COLBERT, Darrell.... 27 691 25.6
DENMON, Kent........ 28 61 2.2 DENMON, Kent........ 28 681 24.3
BOSTER, Jay......... 25 51 2.0 ROBINSON, David..... 26 667 25.7
BOSTER, Jay......... 25 499 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROBINSON, David..... 26 87 3.3 DENMON, Kent........ 28 65 2.3
COLBERT, Darrell.... 27 82 3.0 ROBINSON, David..... 26 56 2.2
DENMON, Kent........ 28 62 2.2 SCHMITZ, Ronnie..... 28 51 1.8
O'NEAL, Chris....... 26 53 2.0 COLBERT, Darrell.... 27 43 1.6
BOSTER, Jay......... 25 49 2.0 DeGRATE, Reggie..... 18 41 2.3
FOULOUTS G No.
----------------------------
ROBINSON, David..... 26 6
COLBERT, Darrell.... 27 3
DENMON, Kent........ 28 2